Tehran Stockexchange-Companies:

No. Name/Description ISIN Symbol Share Earning per Share Dividend Ex Dividend Date Beta
001 Abadan Petrochemical Co. IROxxxxxxxxxx XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
002 Abfar Co. IRO1ABFR0001 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
003 Abguineh Mfg.&Ind.Co. IRO1ABGN0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
004 Abouraihan Pharmaceutical Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
005 Absal Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
006 Agricultural Industries & Services Development IRO1GSKE0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
007 Ahwaz Pipe Mills
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
008 Ahwaz Rolling & Pipe Mills Co. IRO1NLAH0001 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
009 Alborz Cable Co. IRO1KALZ0002 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
010 Alborz Carton Co. IRO1KABZ0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
011 Alborz Darou Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
012 Alborz Investment IRO1ALBZ0003 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
013 Alborz Packing Industries IRO1BBAL0001 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
014 Alborz Porcelain Co. IRO1CHNL0009 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
015 Alborz Tire Manufacturing Co. IRO1LALZ0001 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
016 Aliaf Co. IRO1ALYF0000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
017 Alominum Rolling Mfg. Group IRO1NALM0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
018 Alomrad Co. IRO1ALMR000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
019 Alum Pars Co. IRO1ALPS0006 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
020 Alumtek Corp.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
021 Alvand Tile & Ceramic Industries IRO1ALVN0003 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
022 Ama Industrial Co. IRO1SAMA0002 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
023 Amin Pharmaceutical Company XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
024 Arak Petrochemical Co. IRO1PARK0008 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
025 Ard Tejarat Co. XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
026 Ardebil Cement Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
027 Ardekan Industerial Ceramic Co. XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
028 Arj Corporation IRO1ARJC0006 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
029 Artavil Tire Industrial Complex IRO1ARTA0006 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
030 Arya Electronics Iran Co. IRO1RELK0008 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
031 Ashtad Iran Manufacturing Co. IRO1ESHT0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
032 Ashtad Motors Co IRO1TMTO0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
033 Atmosphere Ind. & Mfg. Co. IRO1ATMF0006 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
034 Atye Damavand Investment Co. IRO1ATDM0008 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
035 Avangan Co. IRO1AVAN0006 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
036 Azadi Texture Mfg. Co. IRO1BAZD0003 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
037 Azar Refractories Co. XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
038 Azarab Energy ID
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
039 Azarab Industries Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
040 Azarbayjan Development Investment IRO1TAZB0005 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
041 Azarit Co. IRO1AZRT0007 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
042 Azmayesh Industrial Factories Co. IRO1AZMA0003 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
043 Babakan Textile Co. IRO1NBKN0003 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
044 Bafgh Mining Co. IRO1BAFG0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
045 Bahman Group IRO1BHMN0009 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
046 Bahman Investment Co. IRO1SBAH0008 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
047 Bahman Manufacturing Co. IRO1TBHM0003 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
048 Bahman Neopan Co. IRO1NEOP0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
049 Bakhtar Cable Co. IRO1BAKH0006 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
050 Bama Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
051 Bank Melli Iran Investment Co. IRO1BANK0008 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
052 Behbahan Cement Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
053 Behceram Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
054 Behnoush Iran Co. IRO1BENN0001 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
055 Behran Oil Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
056 Behshahr Industrial Co. IRO1SBEH0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
057 Behshahr Industrial Development Corp. IRO1TSBE0000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
058 Bisotun Sugar Co. IRO1GBIS0001 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
059 Bojnourd Cement Co. IRO1SBOJ0000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
060 Bonyad PP Fiber Prod Co. IRO1PPIN0009 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
061 Bonyan Diesel.Co (BONDCO) IRO1BDZL0000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
062 Boroujerd Textile Co. IRO1BROJ0001 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
063 Buali Investment Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
064 Butane Industrial Group
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
065 Cablhaye Mokhaberatiye Shahid Ghandi
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
066 Calcimine Co. IRO1KSIM0002 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
067 Chadormalu Mineral & Ind. Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
068 Charkheshgar Co. IRO1CHAR0008 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
069 Chimidarou Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
070 Chin Chin Cultivation Complex IRO1CHCH0008 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
071 Chocopars Co. IRO1CHOP0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
072 Civil Pension Fund Investment Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
073 Compressor Sazi Tabriz Co. IRO1COTB0006 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
074 Cosar Pharmaceutical Co. IRO1DKSR0002 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
075 Damavand Mineral Co. IRO1DMVN0009 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
076 Damloran Pharmaceutical Co. IRO1DAML0006 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
077 Darab Cement Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
078 Darou Pakhsh
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
079 Darou Pakhsh Pharma. Chem. Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
080 Daroupakhsh Pharmaceutical Mfg.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
081 Dashte Morghab Co (1&1) IRO1DMOR0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
082 Dashtestan Cement Ind.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
083 Data Processing Iran Co. IRO1DADE0006 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
084 Dena Tire & Rubber Mfg. Co. IRO1DENA0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
085 Derakhshan Tehran Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
086 Derakhshan Yazd Spinning & Weaving IRO1DYZD0003 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
087 Doroud Cement Co. IRO1SDOR0008 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
088 Dr.Gholam-Ali Abidi Pharma Laboratory IRO1ABDI0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
089 Eb Bank
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
090 Electric Khodro Shargh Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
091 Esfahan's Mobarakeh Steel Company
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
092 Exir Pharmaceutical Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
093 Fajr-e-Sepahan Galvanizing Ind.Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
094 Fanarsazi Zar Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
095 Faraavarie Mavade Maadani Iran IRO1FRVR0 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
096 Farabi Pharmaceutical Co
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
097 Fars & Khuzestan Cement Company
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
098 Fars Cement Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
099 Fars Chemical Ind. Co IRO1SHFS0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
100 Fars Reconstruction & Development Co IRO1OFRS0006 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
101 Farsit Ahwaz Co. IRO1SFAS0001 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
102 Farsit Doroud Co. IRO1FRDO0003 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
103 Fiber Intermediate Products Co. IRO1MAVA0007 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
104 Firouza Co. IRO1FROZ0007 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
105 Gazlouleh Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
106 General Industries. Inc. IRO1GENR0002 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
107 Gerdbaf Yazd Co. IRO1GERD0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
108 Ghadir Investment Co. IRO1GDIR0000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
109 Ghadir Khodro Leasing Co. IRO1LKGH0008 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
110 Ghaemshahr Paper Mfg. Industries IRO1KGHM0007 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
111 Ghaemshahr Textil Co. IRO1NGHM0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
112 Gharb Cement Industries IRO1SGRB000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
113 Ghazvin Glass Co. IRO1SHQZ0002 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
114 Ghazvin Sugar Co. IRO1GGAZ0005 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
115 Ghohestan Sugar IRO1GGOH0001 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
116 Ghoveh Pars Mfg. Co. IRO1GHOP0000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
117 Glass Wool Co Of Iran IRO1PSIR0002 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
118 Glucosan Co. IRO1GCOZ0003 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
119 Gol-E-Gohar Iron Ore Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
120 Goltash Co. IRO1GTSH0002 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
121 Gorji Biscuit Co IRO1GORJ0006 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
122 Gostaresh Mashin Alat Emrani Va Zeraee Iran
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
123 Hafez Tile & Ceramic Co. IRO1KHFZ0003 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
124 Hakim Pharmacutical Co. IRO1DHKM0000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
125 Hamadan Glass Co. IRO1SHMD0002 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
126 Hegmatan Cement Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
127 Hegmatan Sugar Co. IRO1GHEG0003 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
128 Henkel Pakvash Co. IRO1VASH0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
129 Hepco
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
130 Herbicides Production Co. IRO1TSAL0002 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
131 Hormozgan Cement Co. IRO1SHZG0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
132 Housing Investment Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
133 Ilam Cement Co. IRO1SEIL000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
134 Indamin Saipa IRO1INDM0006 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
135 Industry & Mine Leasing Co. IRO1LSMD0006 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
136 Industry and Mine Investment Co. IRO1SNMA0007 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
137 Informatics Services Corp. IRO1INFO0002 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
138 Insurance Industry Investment IRO1BIME0009 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
139 International Construction Development Co. IRO1BSTE0000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
140 Iran Air-Conditioner Mfg. Co. IRO1COLR0006 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
141 Iran Aluminium Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
142 Iran Amlah Co. Mineral Salts IRO1AMLH0002 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
143 Iran Argham Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
144 Iran Auto-Part Industrial Group IRO1GHAT0002 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
145 Iran Barak Woollen Co. IRO1BRAK0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
146 Iran Bearing Co. IRO1BRNG0005 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
147 Iran Behshahr Industry Investment Group Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
148 Iran Behshahr Industry Investment Group Co. IRO1CHBH0009 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
149 Iran Bicycle & Motorcycle Mfg. Co. IRO1IDOC0007 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
150 Iran Cable Manufacturing Co. IRO1KBLI0002 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
151 Iran Carbon Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
152 Iran Carburetter Co. IRO1KRIR0008 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
153 Iran Carton Inc. IRO1KRTI0006 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
154 Iran Casting Industries IRO1RIIR0002 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
155 Iran Catch Co. IRO1IRGC0001 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
156 Iran China Clay Industries Co. IRO1KCHI0007 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
157 Iran Combine Mfg. Co. IRO1COMB0003 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
158 Iran Compressor Mfg. Co. IRO1COPI0003 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
159 Iran Construction Investment Co. IRO1SAKH0007 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
160 Iran Daru Co. IRO1IRDR0007 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
161 Iran East Azarbaijan Pegah Dairy Co. IRO1SHPZ0003 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
162 Iran Ferrosilice Co. RO1FRIS0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
163 Iran Industrial Development Investment
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
164 Iran Insulator Co. IRO1MGHI0001 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
165 Iran Khodro Diesel Co. IRO1KAVR0000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
166 Iran Khodro Industrial Group
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
167 Iran Khodro Investment Development Co. IRO1GOST0003 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
168 Iran Khodro Mehvarsazan Industrial Co. IRO1MESI0000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
169 Iran Loom Industries Co. IRO1SNIR0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
170 Iran Metal Industries IRO1SFLZ0009 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
171 Iran National Copper Industries Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
172 Iran Packing Industries IRO1BIRI0000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
173 Iran Parenteral Products Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
174 Iran Poplin Co. IRO1POPN0001 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
175 Iran Power Plant Projects Managements Co.(MAPNA)
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
176 Iran Refractories Co. (IREFCO) IRO1NASI0003 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
177 Iran Telecommunication Mfg Co. (ITMC) IRO1SMRI0005 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
178 Iran Telecomunication Manufacturing Co. IRO1KMOA0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
179 Iran Tire Mfg. Co. IRO1TAIR0008 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
180 Iran Tractor Forging Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
181 Iran Tractor Foundry Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
182 Iran Tractor Mfg. Co. IRO1TRIR0009 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
183 Iran Transfo Co. IRO1TRNS0001 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
184 Iran va Gharb Mfg. & Ind. Co. IRO1IRVG0008 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
185 Iran Yasa Tire & Tube IRO1YASA0008 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
186 Iran Zinc Mines Development Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
187 Irana Tile Chini Iran Co. IRO1CHIR0000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
188 Iranit Co. IRO1IRNT0003 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
189 Iranmerinos Woollen Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
190 Isfahan Cement Co. IRO1SEFH0000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
191 Isfahan Construction Co. IRO1SESF0007 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
192 Isfahan Pegah Dairy Co. IRO1SPPE0008 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
193 Isfahan Pertrochemical Company IRO1PESF0000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
194 Isfahan Saman Gostar Co. IRO1SGOS0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
195 Isfahan Sugar Co. IRO1GESF0001 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
196 Isfahan Tile Industries IRO1KESF0005 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
197 Italran
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
198 Jaam Darou Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
199 Jaame Jahan Nema Manufacturing Co. IRO1JJNM0009 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
200 Jaber Ebne Hayyan Pharmaceutical Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
201 Jahan Vegetable Oil Co. IRO1RNJH0006 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
202 Joosh va Oxijene Iran IRO1JSHO0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
203 Jooshkab Yazd Ind. Co. IRO1JOSH0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
204 Kaavian Steel Co. IRO1FVAN0001 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
205 Kaf Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
206 Kalber Dairy Co. IRO1KLBR0001 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
207 Karafarin Bank
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
208 Karafarin Investment Co. IRO1KARA0005 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
209 Karoon Cement Co. IRO1SKRN0000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
210 Kashan Dorrin Co. IRO1DRIN0001 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
211 Kashan Textural Co. IRO1KASH0007 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
212 Kashan Velvet & Silk Co. IRO1MAKA0000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
213 Kaveh Industrial Co. IRO1KAWE0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
214 Kaveh Paper Ind.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
215 Keivan Co. IRO1KIVN0006 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
216 Kerman Cement Co. IRO1SKER0001 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
217 Kerman Ferromolybdum Production Co. IRO1TFKR0009 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
218 Kerman Tire & Rubber Co. IRO1BARZ0007 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
219 Kesht va Sanaat Gorgan IRO1GRGN0000 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
220 Khark Petrochemical Co
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
221 Khash Cement Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
222 Khavar Spring Mfg IRO1KFAN0004 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
223 Khazar Cement Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
224 Khorasan Pegah Dairy Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
225 Khouzestan Steel Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
226 Khoy Sugar Co. (Shahd) IRO1GHND0005 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
227 Khoy Textile Co. IRO1KHOI0003 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
228 Khuzestan Investment & Development Co.
XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
229 Kontorsazi Iran (SKI) IRO1CONT0002 XXXXXX 000.000.000.000 000.000,00 000.000,00 00.00.1387 00,0
